52905.fb2
Addr | Name | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 | Power-on Reset | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK 0 | ||||||||||||
00H | Uses contents of FSR to address data memory (not a physical register) | |||||||||||
01H | TMRO | 8-bit real-time clock/counter | xxxxxxxx | |||||||||
02H | PCL | Low order 8 bits of the program counter (PC) | 00000000 | |||||||||
03H | Status | IRP | RP1 | RPO | TO | PD | Z | DC | C | 00011xxx | ||
04H | FSR | Indirect Data Mamory Address Pointer | xxxxxxxx | |||||||||
05H | PortA | – | – | – | RA4/T-CKI | RA3 | RA2 | RA1 | RA0 | ---x xxxx | ||
06H | PortB | RB7 | RB6 | RB5 | RB4 | RB3 | RB2 | RB1 | RB0/INT | xxxxxxxx | ||
07H | – | Unused | ||||||||||
BANK 1 | ||||||||||||
81H | Option | RBPU | INTEDG | T0CS | T0SE | PSA | PS2 | PS1 | PS0 | 11111111 | ||
85H | TRISA | – | – | – | PortA data Direction | ---11111 | ||||||
86H | TRISB | PortB data Direction | 11111111 | |||||||||
87H | – | Unused | ||||||||||
88H | EECON 1 | – | – | – | EEIF | WRERR | WREN | WR | RD | ---0x000 | ||
89H | EECON 2 | EEPROM control reg. (not a physical register) | ------- |
The full details (85 pages) of absolutely everything about the PIC16F84A (or any other PIC) can be downloaded from www.microchip.com.